Abilities & Passives Database
Magic Abilities
| Name | Cost | Type | Element/Stat | Power | Duration | Description |
|---|---|---|---|---|---|---|
| Fireball | 10 | damage | Fire | 20 | - | Hurls a ball of fire at an enemy. |
| Ice Blast | 12 | damage | Cold | 22 | - | Launches a sharp blast of ice. |
| Lightning Bolt | 15 | damage | Lightning | 28 | - | Calls down a bolt of lightning. |
| Shadow Bolt | 18 | damage | Magic | 35 | - | Unleashes a bolt of dark energy. |
| Teeth | 14 | damage | Physical | 25 | - | Summons spectral teeth to bite an enemy. |
| Bone Trap | 20 | dot | Physical | 14 | 3 | Ensnares an enemy in a trap of bones, dealing physical damage for 3 turns. |
| Heal | 8 | heal | - | 25 | - | Restores a small amount of health. |
| Miracle Breeze | 15 | heal | - | 50 | - | A gentle breeze that restores moderate health. |
| Stone Skin | 20 | buff | Armor | 10 | 3 | Increases Armor for 3 turns. |
| Fleet Foot | 15 | buff | AGI | 5 | 3 | Increases Agility for 3 turns. |
| Inner Strength | 20 | buff | ATK | 10 | 3 | Increases Attack for 3 turns. |
| Arcane Intellect | 20 | buff | MAG | 10 | 3 | Increases Magic for 3 turns. |
| Weaken | 18 | debuff | ATK | -10 | 3 | Reduces enemy Attack for 3 turns. |
| Slow | 15 | debuff | AGI | -5 | 3 | Reduces enemy Agility for 3 turns. |
| Armor Break | 22 | debuff | Armor | -15 | 3 | Reduces enemy Armor for 3 turns. |
| Feeblemind | 22 | debuff | MAG | -15 | 3 | Reduces enemy Magic for 3 turns. |
| Death Cloud | 15 | dot | Magic | 10 | 3 | Poisons a group of enemies, dealing damage for 3 turns. |
| Immolate | 18 | dot | Fire | 12 | 3 | Sets an enemy ablaze, dealing fire damage for 3 turns. |
| Freezing Trap | 20 | dot | Cold | 13 | 3 | Chills an enemy to the bone, dealing cold damage for 3 turns. |
| Static Bolt | 25 | dot | Lightning | 15 | 3 | Electrifies an enemy, dealing lightning damage for 3 turns. |
| Curse Trap | 30 | dot | Magic | 20 | 2 | Curses an enemy, dealing heavy magic damage for 2 turns. |
| Life Drain | 25 | dot | Magic | 10 | 3 | Drains life from an enemy, healing you for the damage dealt over 3 turns. |
Passive Abilities: Class Passives
| Name | Type | Required Class | Bonus | Description |
|---|---|---|---|---|
| Warrior Tribal | party_tribal | Warrior | ATK: 10 | All 'Warrior' class heroes in the party gain +10 ATK. |
| Mage Tribal | party_tribal | Mage | MAG: 10 | All 'Mage' class heroes in the party gain +10 MAG. |
| Rogue Tribal | party_tribal | Rogue | AGI: 10 | All 'Rogue' class heroes in the party gain +10 AGI. |
| Warrior Companion | party_companion | Warrior | H: 40 | If a 'Warrior' class is in party gain +40 Health. |
| Mage Companion | party_companion | Mage | M: 30 | If a 'Mage' class is in party gain +30 Mana. |
| Rogue Companion | party_companion | Rogue | All Resist: 5 | If a 'Rogue' class is in party gain +5 to All Resistances. |
Passive Abilities: General Passives
| Name | Type | Tier 1 Description | Tier 2 Description | Tier 3 Description |
|---|---|---|---|---|
| Aura of Smite | aura_smite | Deals 10% of a random enemy's current health as physical damage at the start of your turn. | Deals 15% of a random enemy's current health as physical damage at the start of your turn. | Deals 20% of a random enemy's current health as physical damage at the start of your turn. |
| Aura of Healing | aura_heal | Heals the most injured ally for 20% of their max health at the start of your turn. | Heals the most injured ally for 25% of their max health at the start of your turn. | Heals the most injured ally for 30% of their max health at the start of your turn. |
| Aura of Enfeeblement | aura_debuff | 20% chance to reduce a random enemy's ATK and AGI by 40% for 2 turns. | 30% chance to reduce a random enemy's ATK and AGI by 40% for 2 turns. | 40% chance to reduce a random enemy's ATK and AGI by 40% for 2 turns. |
| Aura of Draining | aura_drain | 20% chance to drain 40% of mana from the enemy with the highest mana. | 30% chance to drain 40% of mana from the enemy with the highest mana. | 40% chance to drain 40% of mana from the enemy with the highest mana. |
| Channel | mana_cost | Reduces Mana costs of all abilities by 20%. | Reduces Mana costs of all abilities by 30%. | Reduces Mana costs of all abilities by 40%. |
| Spirit Boost | stat_boost | Permanently increases Health and Mana by 8. | Permanently increases Health and Mana by 16. | Permanently increases Health and Mana by 32. |
| H Boost | stat_boost | Permanently increases Health by 12. | Permanently increases Health by 24. | Permanently increases Health by 48. |
| M Boost | stat_boost | Permanently increases Mana by 12. | Permanently increases Mana by 24. | Permanently increases Mana by 48. |
| AGI Boost | stat_boost | Permanently increases Agility by 5. | Permanently increases Agility by 10. | Permanently increases Agility by 15. |
| ATK Boost | stat_boost | Permanently increases Attack by 5. | Permanently increases Attack by 10. | Permanently increases Attack by 15. |
| MAG Boost | stat_boost | Permanently increases Magic by 5. | Permanently increases Magic by 10. | Permanently increases Magic by 15. |
| Armor Boost | stat_boost | Permanently increases Armor by 5. | Permanently increases Armor by 10. | Permanently increases Armor by 15. |
| Fire Resistant | stat_boost | Permanently increases Fire Resistance by 10. | Permanently increases Fire Resistance by 15. | Permanently increases Fire Resistance by 20. |
| Cold Resistant | stat_boost | Permanently increases Cold Resistance by 10. | Permanently increases Cold Resistance by 15. | Permanently increases Cold Resistance by 20. |
| Lightning Resistant | stat_boost | Permanently increases Lightning Resistance by 10. | Permanently increases Lightning Resistance by 15. | Permanently increases Lightning Resistance by 20. |
| Physical Resistant | stat_boost | Permanently increases Physical Resistance by 10. | Permanently increases Physical Resistance by 15. | Permanently increases Physical Resistance by 20. |
| Magic Resistant | stat_boost | Permanently increases Magic Resistance by 10. | Permanently increases Magic Resistance by 15. | Permanently increases Magic Resistance by 20. |
HeroField: Game Craft